Taylors College has one over-riding Admissions Policy – we will only accept your application if your results indicate that you are able to pass the program.
Entry to the University of Sydney Foundation Program and High Achievers Preparation Program is for international students only. International students who are granted Australian permanent residency after accepting a place in the course may complete the USFP, but cannot be guaranteed entry to the University of Sydney under the conditions set down for international students.
Applications are required to include an eligible English language test, which is dated no older than two years prior to course commencement date.
As a guide, applicants for the Intensive Foundation Program must have achieved superior grades in English and relevant academic subjects. Students applying for the Standard Foundation Program must have achieved at least average grades in English and relevant subjects. The Extended Foundation Program is designed for students who do not qualify for the Standard program, or who want to develop a more solid foundation in key subjects such as Mathematics or the Sciences. Forecast results are accepted where appropriate.
Students are expected to test at the below scores at orientation.
Course | Extended (75 wks) | Standard (52 wks) | Intensive (39 wks) |
IELTS (Academic) | 5.0 (no band less than 5.0) | 5.5 (no band less than 5.5) | 6.0 (no band less than 5.5) |
TOEFL iBT | 56 (writing no less than 14) | 62 (writing no less than 16) | 73 (writing no less than 16) |
PTE (Academic) | 42 (writing no less than 42) | 46 (writing no less than 46) | 54 (writing no less than 46) |
CAE | 154 | 162 | 169 |
Course | Extended | Standard | Intensive |
Australia | Completion of Year 11 - 60% average in academic subjects | Completion of Year 11 - 70% average in academic subjects | Completion of Year 11 - 75% average in academic subjects |
Bangladesh | HSC - 50% | HSC - 55% | HSC - 60% |
China | Senior year 2 or Senior 3 - 60% average or above in academic subjects | Senior year 2 or Senior 3 - 70% average or above in academic subjects | Senior year 2 or Senior 3 - 80% average or above in academic subjects |
Hong Kong | Form 5: 55% average in 4 academic subjects HKDSE – Any recommendation of Category A & C subjects with 4 level 2 | Form 5: 60% average in 4 academic subjects. HKDSE Any recommendation of Category A & C subjects with 1 level 3, 3 level 2. | Form 5: 70% average in 4 academic subjects. HKDSE - Any recommendation of Category A & C subjects with 2 level 3, 2 level 2. |
IGCSE | IGCSE - 2 C grades and 2 D grades in 4 academic subjects | IGCSE - 2 B grades and 2 C grades in 4 academic subjects | IGCSE - B grade in 4 academic subjects |
India | Completion of Year 11 -60% average in academic subjects | Completion of Year 11 with 70% average in academic subjects | Completion of Year 11 with 80% average in academic subjects |
Indonesia | SMA2 - 65% average in 4 academic subjects | SMA2 - 70% average in 4 academic subjects (private schools) SMA2 - 75% average in 4 academic subjects (government schools) | SMA2 - 80% average in 4 academic subjects (private schools) SMA2 - 85% average in 4 academic subjects (government schools) |
Iran | Completion of Year 11 with 14/20 (70%) average in academic subjects | Completion of Year 11 with 16/20 (80%) average in academic subjects | Completion of Year 11 with 18/20 (90%) average in academic subjects |
Japan | Kotogakko / Upper Secondary School Year 2 - Grade 3-4 in academic subjects | Kotogakko / Upper Secondary School Year 2 - Grade 4-5 in academic subjects | Kotogakko / Upper Secondary School Year 2 with superior grades in academic subjects |
Kuwait | General Secondary School Certificate with 70% in 4 academic subjects | General Secondary School Certificate with 80% in 4 academic subjects | General Secondary School Certificate with 90% in 4 academic subjects |
Macau | Form 5 / Senior Middle 2 60% - 65% average in academic subjects | Form 5 / Senior Middle 2 65% - 75% average in academic subjects | Form 5 / Senior Middle 2 75% - 80% average in academic subjects |
Malaysia | SPM (or forecast) - aggregate of 30 or less across 5 academic subjects. | SPM (or forecast) - aggregate of 20 or less across 5 academic subjects. | SPM (or forecast) - aggregate of 15 or less across 5 academic subjects. |
Mexico | Completion of Bachillerato - 6.0/60% in 4 academic subjects | Completion of Bachillerato - 7.0/70% in 4 academic subjects | Completion of Bachillerato - 7.5/75% in 4 academic subjects |
Mongolia | Completion of Certificate of Complete Secondary Education with D grades in 4 academic subjects | Completion of Certificate of Complete Secondary Education with 2 C grades and 2 D grades in 4 academic subjects | Completion of Certificate of Complete Secondary Education with C grades in academic subjects |
New Zealand | Completion of Year 12 with 30 credits at NCEA level 2 with no fewer than 10 credits in each of 3 subjects (including Maths) | Completion of Year 12 with 40 credits at NCEA level 2 with no fewer than 12 credits in each of 3 subjects (including Maths) | Completion of Year 12 with 48 credits at NCEA Level 2 with no fewer than 12 credits in each of 3 subjects (including Maths) |
Pakistan | Intermediate/Higher Secondary School Certificate 50% average in academic subjects | Intermediate/Higher Secondary School Certificate 55% average in academic subjects | Intermediate/Higher Secondary School Certificate 60% average in academic subjects |
Philippines | High School Diploma - 80% average in academic subjects (10-year system) Completion of Year 11 - 75% average in academic subjects (12-year system) | High School Diploma - 85% average in academic subjects (10-year system) Completion of Year 11 - 80% average in academic subjects (12-year system) | High School Diploma - 95% average in academic subjects (10-year system) Completion of Year 11 - 90% average in academic subjects (12-year system) |
Russia | Certificate of Secondary Education (Attestat) - minimum of a grade 2 in 3 subjects and a grade 3 in 2 subjects | Certificate of Secondary Education (Attestat) - minimum a grade 3 in 5 subjects | Certificate of Secondary Education (Attestat) - minimum of a grade 3 in 3 subjects and a minimum of grade 4 in 2 subjects |
Saudi Arabia | Tawjihiyah / General Secondary Education Certificate with 70% average in academic subjects | Tawjihiyah / General Secondary Education Certificate with 80% average in academic subjects | Tawjihiyah / General Secondary Education Certificate with 90% average in academic subjects |
Singapore | Singapore O Levels (or forecast) - aggregate of 30 or less across 5 academic subjects | Singapore O Levels (or forecast) - aggregate of 20 or less across 5 academic subjects | Singapore O Levels (or forecast) - aggregate of 15 or less across 5 academic subjects |
South Korea | High School Certificate Year 2 - Rank 4.5 average in 4 academic subjects Korean High school graduation equivalency exam - 60% average in academic subjects | High School Certificate Year 2 - Rank 4 average in academic subject Korean High school graduation equivalency exam - 70% average in academic subjects | High School Certificate Year 2 - Rank 3.5 average in academic subjects Korean High school graduation equivalency exam - 80% average in academic subjects |
Sri Lanka | Sri Lanka O level - C grade in 4 academic subjects | Sri Lanka O level - B grade in 4 academic subjects | Sri Lanka O level - 2 A grades and 2 B grades in 4 academic subjects |
Taiwan | Senior Year 2 - 60% average or above in 4 academic subjects | Senior Year 2 - 70% average or above in 4 academic subjects | Senior Year 2 - 80% average or above in 4 academic subjects |
Thailand | Matayom 5 GPA 2.25 in academic subjects | Matayom 5 GPA 2.5 in academic subjects | Matayom 5 GPA 3.0 in academic subjects |
Turkey | Devlet Lise Diplomasi / State High School Diploma - grade 2 in academic subjects | Devlet Lise Diplomasi / State High School Diploma - minimum of Grade 2 in 3 academic subjects and Grade 3 in 2 subjects | Devlet Lise Diplomasi / State High School Diploma - minimum of Grade 3 in 3 academic subjects and Grade 4 in 2 academic subjects |
Vietnam* | Completion of Year 11 - GPA of 7.0 | Completion of Year 11 - GPA of 7.5 | Completion of Year 11 - GPA of 8.0 |
If your qualification or country is not listed then please contact us for more information. *Available to International Students only. |
As a guide, applicants for the High Achievers Preparation Program must have achieved excellent grades in English and relevant academic subjects. Forecast results are accepted where appropriate.
Test | Qualifications |
IELTS Academic | IELTS 6.0 with no band score less than 5.5 for programs that have a direct entry overall IELTS cut-off score to the University of IELTS 6.5 |
IELTS 6.5 with no band score less than 6.0 for programs that have a direct entry overall IELTS cut-off score to the University of IELTS 7.0 | |
IELTS 7.0 with no band score less than 6.5 for programs that have a direct entry overall IELTS cut-off score to the University of IELTS 7.5 |
Country | Academic standard guideline |
IB Diploma | An aggregate of no more than 3 points below the direct entry requirement |
Gulf States | Stream 1: General Secondary Education Certificate 95% grade average in 4 best relevant academic subjects Stream 2: General Secondary Education Certificate 90% grade average in 4 best relevant academic subjects |
Hong Kong | Diploma of Secondary Education Exam (HKDSE) an aggregate of no more than 5 points below the direct entry requirement |
India | All India Senior School Certificate awarded by Central Board of Secondary Education (CBSE) overall of best four of no more than 2.5 points below the direct entry requirement India Higher Secondary Certificate awarded by state boards Maharashtra, Karnataka, Tamil Nadu, Gujarat, West Bengal, Andhra Pradesh Average of best five academic subjects: - 85% for degrees with an ATAR of 90 and above - 75% for degrees with an ATAR of 80 and above |
Indonesia | Stream 1: SMA 3 – a minimum of 8.50 average based on 4 best academic subjects Stream 2: SMA 3 – a minimum of 8.00 average based on 4 best academic subjects |
Japan | Stream 1: Upper Secondary School Year 3 - Exemplary average (90-100%) in all content-based subjects Stream 2: Upper Secondary School Year 3 - Very Good average (80%) in content-based subjects |
Macau | Stream 1: Form 6 (English Schools) – 80% average in content-based subjects Form 6 (Chinese Schools) – 85% average in content-based subjects
Stream 2: Form 6 (English Schools) – 70% average in content-based subjects Form 6 (Chinese Schools) – 75% average in content-based subjects |
Malaysia | Stream 1: STPM - An aggregate of no more than 5 points (3 subjects/4 subjects) below the direct entry requirement UEC - A2 average across best 5 subjects
Stream 2: STPM - An aggregate of no more than 5 points (3 subjects/4 subjects) below the direct entry requirement UEC - B3 average across best 5 subjects
STPM - Sijil Tinggi Pelajaran Malaysia - aggregate based on A=7, A- =6, B+=5, B=4, B-=3, C+=2, C=1 |
Philippines | Stream 1 - an overall Grade 12 average of 85% or higher Stream 2 - an overall Grade 12 average of 80% or higher |
Russia | Stream 1: Attestat - Certificate of Secondary Education. Minimum of grade 5 in 4 content-based subjects and grade 4 in 1 content-based subject Stream 2: Attestat - Certificate of Secondary Education. Minimum of grade 4 in 4 content-based subjects and grade 3 in 1 content-based subject |
Singapore | GCE A level - A total tariff of no more than 50 points below the direct entry requirement
Incomplete Polytechnic Diploma: Stream 1: completed 1.5 years of polytechnic with minimum GPA 3.00 or higher (grading scale out of 4.0) Stream 2: completed 1.5 years of polytechnic with minimum GPA 2.60 or higher (grading scale out of 4.0) |
South Korea | CSAT - An aggregate of no more than 10 points below the direct entry requirement |
Sri Lanka | A level - An aggregate of no more than 3 points below the direct entry requirement |
Taiwan | Stream 1: Completion of Year 12 with a minimum 85% average in content-based subjects
Stream 2: Completion of Year 12 with a minimum 80% average in content-based subjects
GSAT score is acceptable for entry. Please contact admissions office for more information |
Thailand | Stream 1: Matayom 6 - Thailand Certificate of Secondary Education with minimum grade average of 3.0 or higher
Stream 2: Matayom 6 - Thailand Certificate of Secondary Education with minimum grade average of 2.6 or higher |
Vietnam | A final GPA of no more than 0.25 points below the direct entry requirement from selected schools only |
* Other countries that are not listed above will be assessed on a case by case basis. |
Should you have any questions related to student visas for study in Australia, you should direct them to the Department of Home Affairs nearer the time of your student visa application.
Entry to the University of Sydney will depend on two separate results: your English grade, and your Grade Point Average (GPA) in the other eight subjects you studied. By clicking on the PDF here, you can view the University's course-specific entry requirements, and find out what you'll need to progress to the degree of your choice.
*Some courses have a limited number of places and the GPA listed is the minimum to be considered for an offer. It is possible that not all students will be offered a place or be able to accept an offer once course capacity is reached and may be offered an alternative course choice.
Information about course fees and other costs for studying at Taylors College.
Use our online application form to start your study abroad journey with us today. You can save the form and come back to it if you need more time.
Have more questions about studying with us? Read our FAQs here.